ULS Chart - 2001 to 2008
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Offenders referred to AGO | 277 | 340 | 315 | 420 | 389 | 382 | 342 | 274 |
Offenders considered by Law Officers | 240 | 290 | 270 | 398 | 352 | 359 | 320 | 248 |
| Offenders referred to Court Of Appeal | 160
(80) | 148
(142) | 102
(168) | 159
(239) | 127
(225) | 160
(199) | 113
(207) | 80
(168) |
| Withdrawn references | 15 | 9 | 6 | 22 | 19 | 16 | 7 | 9 |
| Offenders brought to Court Of Appeal (percentage of cases considered by Law Officers) | 145 (60%) | 139
(47%) | 96
(35%) | 137
(34%) | 108
(30%) | 144
(40%) | 106
(33%) | 71
(29%) |
| Offenders where leave (also known as 'permission') given | 137
(94%) | 137
(98%) | 91
(94%) | 131
(95%) | 99
(91%) | 136
(94%) | 96
(90%) | 69
(97%) |
| Offenders whose sentences were unduly lenient | 124
(85%) | 120
(86%) | 88
(91%) | 108
(78%) | 82
(75%) | 113
(78%) | 86
(81%) | 57
(80%) |
| Offenders whose sentences increased | 91
(62%) | 94
(67%) | 78
(81%) | 87
(63%) | 67
(62%) | 108
(75%) | 75
(70%) | 52*
(73%) |
Offenders whose sentence were not unduly lenient
(references where leave not given in brackets) | 21 (8)
15%
(6%) | 19 (2)
14%
(2%) | 8 (5)
9%
(6%) | 29 (6)
22%
(5%) | 26 (9)
25%
(9%) | 31 (8)
22%
(6%) | 20 (10)
19%
(10%) | 14 (2)
20%
(3%) |
| Outstanding Cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*These includes two cases referred to the Court of Appeal in respect of confiscation issues only and where the references succeeded.